Time Over Time Sales

Measure Jul 30, 2023 (Sun) Aug 06, 2023 (Sun) Aug 13, 2023 (Sun) Aug 20, 2023 (Sun)
Units Sold 0 0 0 0
Revenue $0 $0 $0 $0
Product Cost $0 $0 $0 $0
Avg. Selling Price $0 $0 $0 $0
FBA + Referral $0 $0 $0 $0
Ad Spend $0 $0 $0 $0
FBA Returns Amount $0 $0 $0 $0
FBA Returns Quantity 0 0 0 0
Seller Shipping $0 $0 $0 $0
Pre Ad Profit $0 $0 $0 $0
Profit $0 $0 $0 $0
Profit Margin 0% 0% 0% 0%
TACoS 0% 0% 0% 0%
Organic Sales Ratio 0% 0% 0% 0%
Sessions 0 0 0 0
Impressions 0 0 0 0
Ad Clicks 0 0 0 0
Ad CTR 0 0 0 0
Ad Sales 0 0 0 0
Ad CVR 0 0 0 0
ACoS 0% 0% 0% 0%
Product Cost - % 0% 0% 0% 0%
FBA + Referral - % 0% 0% 0% 0%
Storage - % 0% 0% 0% 0%
Marketing - % 0% 0% 0% 0%
WH Cost - % 0% 0% 0% 0%
Returns - % 0% 0% 0% 0%
Seller Shipping - % 0% 0% 0% 0%
Profit - % 0% 0% 0% 0%
© AmazePulse.